T.C. IBN HALDUN UNIVERSITY SCHOOL OF HUMANITIES AND SOCIAL SCIENCES Bachelor Program in Psychology (%100 in English) |
||||||
I. Semester | ||||||
Course Unit Code | Course Name | T | U | K | ECTS | Prerequisite |
HIST 101 | History of Modern Turkey I | 2 | 2 | 3 | 5 | – |
HUM 101 | The World Through Art and Literature I | 2 | 2 | 3 | 5 | – |
NS 101 | Nature and Science I | 2 | 2 | 3 | 5 | – |
PSY 101 | Introduction to Psychology | 3 | 0 | 3 | 5 | – |
SPS 101 | Humanity and Society I | 2 | 2 | 3 | 5 | – |
TLL 101 | Modern Turkish Literature I | 2 | 2 | 3 | 5 | – |
Total Credit | 18 | 30 | ||||
II. Semester | ||||||
Course Unit Code | Course Name | T | U | K | ECTS | Prerequisite |
HIST 102 | History of Modern Turkey II | 2 | 2 | 3 | 5 | – |
PSY 104 | Biological Basis of Human Behavior | 3 | 0 | 3 | 5 | PSY 101 |
PSY 122 | History of Psychology | 3 | 0 | 3 | 5 | – |
TLL 102 | Modern Turkish Literature II | 2 | 2 | 3 | 5 | – |
UC AE | University Courses - Art Elective | - | - | 3 | 5 | – |
UC AE | University Courses - Art Elective | - | - | 3 | 5 | – |
Total Credit | 18 | 30 | ||||
III. Semester | ||||||
Course Unit Code | Course Name | T | U | K | ECTS | Prerequisite |
PSY 201 | Research Methods in Psychology | 3 | 0 | 3 | 5 | PSY 101 |
PSY 221 | Social Psychology | 3 | 0 | 3 | 5 | PSY 101 |
PSY 227 | Developmental Psychology | 3 | 0 | 3 | 5 | PSY 101 |
STAT 101 | Statistics | 2 | 2 | 3 | 5 | – |
PSY GDE1 | General / Departmental Elective | - | - | 3 | 5 | – |
PSY LGE1 | Arabic / Turkish / General Elective | - | - | 3 | 5 | – |
Total Credit | 18 | 30 | ||||
IV. Semester | ||||||
Course Unit Code | Course Name | T | U | K | ECTS | Prerequisite |
PSY 206 | Individual Differences and Theories of Personality | 3 | 0 | 3 | 5 | PSY 101 |
PSY 223 | Psychology of Learning | 3 | 0 | 3 | 5 | PSY 101 |
STAT 204 | Statistical Methods in Psychology | 3 | 0 | 3 | 5 | – |
PSY DE1 | Departmental Elective | - | - | 3 | 5 | – |
PSY LGE2 | Arabic / Turkish / General Elective | - | - | 3 | 5 | – |
UC CTSE | University Courses - Communication and Thinking Skills Elective | - | - | 3 | 5 | – |
Total Credit | 18 | 30 | ||||
V. Semester | ||||||
Course Unit Code | Course Name | T | U | K | ECTS | Prerequisite |
PSY 301 | Test and Measurements in Psychology | 3 | 0 | 3 | 5 | STAT 204 |
PSY 309 | Clinical Psychology | 3 | 0 | 3 | 5 | PSY 101 |
PSY 315 | Cognitive Psychology | 3 | 0 | 3 | 5 | PSY 101 |
PSY DE2 | Departmental Elective | - | - | 3 | 5 | – |
PSY LGE3 | Arabic / Turkish / General Elective | - | - | 3 | 5 | – |
PSY LGE4 | Arabic / Turkish / General Elective | - | - | 3 | 5 | – |
Total Credit | 18 | 30 | ||||
VI. Semester | ||||||
Course Unit Code | Course Name | T | U | K | ECTS | Prerequisite |
PSY 316 | Psychopathology | 3 | 0 | 3 | 5 | PSY 101 |
PSY 320 | Conducting Experiments in Psychology | 2 | 2 | 3 | 5 | PSY 201 |
PSY DE3 | Departmental Elective | - | - | 3 | 5 | – |
PSY GDE2 | General / Departmental Elective | - | - | 3 | 5 | – |
PSY LGE5 | Arabic / Turkish / General Elective | - | - | 3 | 5 | – |
PSY LGE6 | Arabic / Turkish / General Elective | - | - | 3 | 5 | – |
Total Credit | 18 | 30 | ||||
VII. Semester | ||||||
Course Unit Code | Course Name | T | U | K | ECTS | Prerequisite |
PSY 405 | Clinical Interviewing Skills | 3 | 2 | 3 | 5 | PSY 101 |
PSY DE4 | Departmental Elective | - | - | 3 | 5 | – |
PSY DE5 | Departmental Elective | - | - | 3 | 5 | – |
PSY DE6 | Departmental Elective | - | - | 3 | 5 | – |
PSY GDE3 | General / Departmental Elective | - | - | 3 | 5 | – |
PSY LGE 7 | Arabic / Turkish / General Elective | - | - | 3 | 5 | – |
Total Credit | 18 | 30 | ||||
VIII. Semester | ||||||
Course Unit Code | Course Name | T | U | K | ECTS | Prerequisite |
PSY 426 | Neuropsychology | 3 | 0 | 3 | 5 | PSY 104 |
PSY DE7 | Departmental Elective | - | - | 3 | 5 | – |
PSY DE8 | Departmental Elective | - | - | 3 | 5 | – |
PSY DE9 | Departmental Elective | - | - | 3 | 5 | – |
PSY GDE4 | General / Departmental Elective | - | - | 3 | 5 | – |
PSY LGE8 | Arabic / Turkish / General Elective | - | - | 3 | 5 | – |
Total Credit | 18 | 30 | ||||
General Total | 144 | 240 | ||||
BÖLÜM SEÇMELİ DERSLER | ||||||
AREA I (COGNITIVE-EXPERIMENTAL-BIOLOGICAL) | ||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
PSY 224 | Selected Topics in Biological Psychology | 3 | 0 | 3 | 5 | PSY 227 |
PSY 317 | Selected Topics in Cognitive Psychology | 3 | 0 | 3 | 5 | PSY 315 |
PSY 336 | Memory | 3 | 0 | 3 | 5 | PSY 104 |
PSY 415 | Cognition and Emotion | 3 | 0 | 3 | 5 | |
AREA II (SOCIAL-DEVELOPMENTAL) | ||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
PSY 222 | Selected Topics in Social Psychology | 3 | 0 | 3 | 5 | PSY 221 |
PSY 322 | Cultural Psychology | 3 | 0 | 3 | 5 | – |
PSY 414 | Industrial Organizational Psychology | 3 | 0 | 3 | 5 | PSY 101 |
PSY 435 | Language and Thinking | 3 | 0 | 3 | 5 | – |
PSY 356 | Intimate Relationships | 3 | 0 | 3 | 5 | PSY221 |
PSY 446 | Political Psychology | 3 | 0 | 3 | 5 | – |
PSY 342 | Applied Psychological Explanation of Human Behavior | 3 | 0 | 3 | 5 | PSY101 |
SOC 205 | Gender | 3 | 0 | 3 | 5 | – |
AREA III (CLINICAL) | ||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
PSY 330 | Childhood and Adolescent Psychopathology | 3 | 0 | 3 | 5 | PSY 101 |
PSY 424 | Selected Cases in Clinical Psychology | 3 | 0 | 3 | 5 | PSY 101 |
PSY 233 | Introduction to Counselling Psychology | 3 | 0 | 3 | 5 | – |
PSY 453 | Forensic Psychology | 3 | 0 | 3 | 5 | PSY 101 |
PSY 458 | Family Therapy | 3 | 0 | 3 | 5 | – |
PSY 325 | Introduction to Positive Psychology | 3 | 0 | 3 | 5 | PSY 101 |
PSY352 | Introduction to The Psychology of Trauma | 3 | 0 | 3 | 5 | PSY 101 |
AREA IV (RESEARCH METHODS-STATISTICS) | ||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
PSY 436 | Conducting and Reporting Research Project in Psychology | 3 | 0 | 3 | 5 | – |
SOC 204 | Qualitative Research Methods | 3 | 0 | 3 | 5 | – |
AREA V (SUB AREAS) | ||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
PSY 434 | Psychology of Religion | 3 | 0 | 3 | 5 | – |
PSY 421 | Psychology of Sports | 3 | 0 | 3 | 5 | – |
PSY 418 | Psychology in the Islamic Tradition | 3 | 0 | 3 | 5 | PSY 101 |
PSY400 | Internship in Psychology | 3 | 0 | 3 | 5 | – |
University Courses | ||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
HUM 102 | Art and Literature in the Modern Era, 1789-1991 | 2 | 2 | 3 | 5 | – |
SPS 102 | History of the Modern World, 1789-1991 | 2 | 2 | 3 | 5 | – |
SPS 106 | Introduction to Islamic Civilization | 2 | 2 | 3 | 5 | – |
Language Courses | ||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
ARA 301 | Basic Arabic I | 1 | 4 | 3 | 5 | * |
ARA 302 | Basic Arabic II | 1 | 4 | 3 | 5 | * |
ARA 303 | Intermediate Arabic I | 1 | 4 | 3 | 5 | * |
ARA 304 | Intermediate Arabic II | 1 | 4 | 3 | 5 | * |
ARA 305 | Advanced Arabic I | 1 | 4 | 3 | 5 | * |
ARA 306 | Advanced Arabic II | 1 | 4 | 3 | 5 | * |
ARA 307 | Intensive Basic Arabic | 2 | 8 | 6 | 10 | * |
ARA 308 | Intensive Intermediate Arabic | 2 | 8 | 6 | 10 | * |
FRE 301 | Basic French I | 1 | 4 | 3 | 5 | * |
FRE 302 | Basic French II | 1 | 4 | 3 | 5 | * |
FRE 303 | Intermediate French I | 1 | 4 | 3 | 5 | * |
FRE 304 | Intermediate French II | 1 | 4 | 3 | 5 | * |
GER 301 | Basic German I | 1 | 4 | 3 | 5 | * |
GER 302 | Basic German II | 1 | 4 | 3 | 5 | * |
GER 303 | Intermediate German I | 1 | 4 | 3 | 5 | * |
GER 304 | Intermediate German II | 1 | 4 | 3 | 5 | * |
GRE 301 | Basic Greek I | 1 | 4 | 3 | 5 | * |
GRE 302 | Basic Greek II | 1 | 4 | 3 | 5 | * |
HEB 301 | Basic Hebrew I | 1 | 4 | 3 | 5 | * |
HEB 302 | Basic Hebrew II | 1 | 4 | 3 | 5 | * |
LAT 301 | Basic Latin I | 1 | 4 | 3 | 5 | * |
LAT 302 | Basic Latin II | 1 | 4 | 3 | 5 | * |
PERS 301 | Basic Persian I | 1 | 4 | 3 | 5 | * |
PERS 302 | Basic Persian II | 1 | 4 | 3 | 5 | * |
PERS 303 | Intermediate Persian I | 1 | 4 | 3 | 5 | * |
PERS 304 | Intermediate Persian II | 1 | 4 | 3 | 5 | * |
PERS 307 | Intensive Basic Persian | 2 | 8 | 6 | 10 | * |
PERS 308 | Intensive Intermediate Persian | 2 | 8 | 6 | 10 | * |
SPA 301 | Basic Spanish I | 1 | 4 | 3 | 5 | * |
SPA 302 | Basic Spanish II | 1 | 4 | 3 | 5 | * |
SPA 303 | Intermediate Spanish I | 1 | 4 | 3 | 5 | * |
SPA 304 | Intermediate Spanish II | 1 | 4 | 3 | 5 | * |
TLL 301 | Basic Ottoman Turkish | 1 | 4 | 3 | 5 | * |
TLL 302 | Intermediate Ottoman Turkish | 1 | 4 | 3 | 5 | * |
TLL 303 | Advanced Ottoman Turkish I | 1 | 4 | 3 | 5 | * |
TLL 304 | Advanced Ottoman Turkish II | 1 | 4 | 3 | 5 | * |
TLL 305 | Ottoman Paleography and Diplomatica | 1 | 4 | 3 | 5 | * |
TLL 306 | Advanced Readings in Ottoman Historical Texts | 1 | 4 | 3 | 5 | * |
TLL 307 | Intensive Basic Ottoman Turkish | 2 | 8 | 6 | 10 | * |
TLL 308 | Intensive Intermediate Ottoman Turkish | 2 | 8 | 6 | 10 | * |
TLL 309 | Intensive Advanced Ottoman Turkish | 2 | 8 | 6 | 10 | * |
TUR 301 | Basic Modern Turkish I | 1 | 4 | 3 | 5 | * |
TUR 302 | Basic Modern Turkish II | 1 | 4 | 3 | 5 | * |
TUR 303 | Intermediate Modern Turkish I | 1 | 4 | 3 | 5 | * |
TUR 304 | Intermediate Modern Turkish II | 1 | 4 | 3 | 5 | * |
TUR 305 | Advanced Modern Turkish I | 1 | 4 | 3 | 5 | * |
TUR 306 | Advanced Modern Turkish II | 1 | 4 | 3 | 5 | * |
TUR 307 | Intensive Basic Modern Turkish | 2 | 8 | 6 | 10 | * |
TUR 308 | Intensive Intermediate Modern Turkish | 2 | 8 | 6 | 10 | * |
TUR 311 | Advanced Readings in Modern Turkish I | 1 | 4 | 3 | 5 | * |
TUR312 | Advanced Readings in Modern Turkish II | 1 | 4 | 3 | 5 | * |
* School of Languages Approval | ||||||
NOTES | ||||||
1) The 2022 curriculum will be implemented for all students starting from the 2022-2023 Academic year. | ||||||
2) According to the Senate decision dated 16.06.2017 regarding trilingual education, it is required for all departments of our University that students have at least B2 level proficiency in Turkish, English, and Arabic languages as a graduation requirement. a- The Psychology Undergraduate Program Curriculum is arranged to allow students to meet these requirements by taking Arabic courses for 4 semesters, and for international students, additional Turkish courses for 4 semesters. Students will be able to enroll in the language course that is appropriate for their level only, which will be determined by the Language School through proficiency assessment exams. b- Students who have the required level of language proficiency or who can meet these requirements before 4 semesters have passed will take the general elective courses specified in the curriculum instead of the Arabic courses coded ARA 301, ARA 302, ARA 303, ARA 304 and the Turkish courses coded TUR 301, TUR 302, TUR 303, TUR 304. International students are required to take at least two Turkish courses that are suitable for their level, which will substitute for the TLL101-102 courses. |
||||||
3) For graduation from the Psychology undergraduate program, it is mandatory to take and pass at least one (1) elective course from Area 1, Area 2, and Area 3 separately. | ||||||
4) All courses included in the undergraduate curricula of Ibn Haldun University, including language courses, as well as Psychology Department elective courses, can be taken as general electives. | ||||||