Click here to access the Bologna information.
Click here to access the course information package.
| T.R. IBN HALDUN ÜNİVERSİTESİ SCHOOL OF HUMANITIES AND SOCIAL SCIENCES Bachelor Program in Psychology (100% English) FIRST YEAR |
||||||
| Semester I | ||||||
| Course Code | Course Name | T | A | C | ECTS | Prerequisite |
| SPS 101 | Humanity and Society I | 2 | 2 | 3 | 5 | – |
| HUM 101 | The World Through Art and Literature I | 2 | 2 | 3 | 5 | – |
| TLL 101 | ModernTurkish Literature I | 2 | 2 | 3 | 5 | – |
| NS 101 | Nature and Science I | 2 | 2 | 3 | 5 | – |
| HIST 101 | History of Modern Turkey I | 2 | 2 | 3 | 5 | – |
| PSY 101 | Introduction to Psychology | 3 | 0 | 3 | 5 | – |
| Compulsory Total | 18 | 30 | ||||
| Elective Total | 0 | 0 | ||||
| Total | 36 | 30 | ||||
| Semester II | ||||||
| Course Code | Course Name | T | A | C | ECTS | Prerequisite |
| UC CE | University Courses - Civilization Elective | 2 | 2 | 3 | 5 | – |
| UC AE | University Courses - Art Elective | 2 | 2 | 3 | 5 | – |
| TLL 102 | ModernTurkish Literature II | 2 | 2 | 3 | 5 | TLL 101 |
| HIST 102 | History of Modern Turkey II | 2 | 2 | 3 | 5 | HIST 101 |
| PSY 122 | History of Psychology | 3 | 0 | 3 | 5 | – |
| PSY 104 | Biological Basis of Human Behavior | 3 | 0 | 3 | 5 | PSY 101 |
| Compulsory Total | 12 | 20 | ||||
| Elective Total | 6 | 10 | ||||
| Total | 18 | 30 | ||||
| SECOND YEAR | ||||||
| Semester III | ||||||
| Course Code | Course Name | T | A | C | ECTS | Prerequisite |
| STAT 101 | Statistic | 2 | 2 | 3 | 5 | – |
| PSY 201 | Research Methods in Psychology | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 221 | Social Psychology | 3 | 0 | 3 | 5 | PSY101 |
| PSY 227 | Developmental Psychology | 3 | 0 | 3 | 5 | PSY101 |
| PSY GDE1 | General/Departmental Elective | 3 | 0 | 3 | 5 | – |
| ARA 301 | Basic Arabic I | 1 | 4 | 3 | 5 | – |
| Compulsory Total | 15 | 25 | ||||
| Elective Total | 3 | 5 | ||||
| Total | 18 | 30 | ||||
| Semester IV | ||||||
| Course Code | Course Name | T | A | C | ECTS | Prerequisite |
| UC CTSE | University Courses - Communication and Thinking Skills Elective | 2 | 2 | 3 | 5 | – |
| STAT 204 | Statistical Methods in Psychology | 3 | 0 | 3 | 5 | STAT 101 |
| PSY 223 | Psychology of Learning | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 206 | Individual Differences and Theories of Personality | 3 | 0 | 3 | 5 | PSY101 |
| PSY DE1 | Departmental Elective | 3 | 0 | 3 | 5 | – |
| ARA 302 | Basic Arabic II | 1 | 4 | 3 | 5 | ARA 301 |
| Compulsory Total | 15 | 20 | ||||
| Elective Total | 6 | 10 | ||||
| Total | 21 | 30 | ||||
| THIRD YEAR | ||||||
| Semester V | ||||||
| Course Code | Course Name | T | A | C | ECTS | Prerequisite |
| PSY 301 | Test and Measurements in Psychology | 3 | 0 | 3 | 5 | STAT 204 |
| PSY 309 | Clinical Psychology | 3 | 0 | 3 | 5 | PSY101 |
| PSY 315 | Cognitive Psychology | 3 | 0 | 3 | 5 | PSY 101 |
| PSY DE2 | Departmental Elective (Area I) | 3 | 0 | 3 | 5 | – |
| ARA 303 | Intermediate Arabic I | 1 | 4 | 3 | 5 | ARA 302 |
| PSY LGE1 | Turkish / General Elective | 1./3 | 4/0 | 3 | 5 | – |
| Compulsory Total | 15 | 20 | ||||
| Elective Total | 6 | 10 | ||||
| Total | 21 | 30 | ||||
| Semester VI | ||||||
| Course Code | Course Name | T | A | C | ECTS | Prerequisite |
| PSY 316 | Psychopathology | 3 | 0 | 3 | 5 | PSY101 |
| PSY 320 | Conducting Experiments in Psychology | 2 | 2 | 3 | 5 | PSY 201, STAT 204 |
| PSY DE3 | Departmental Elective (Area II) | 3 | 0 | 3 | 5 | – |
| PSY GDE2 | General/Departmental Elective | 3 | 0 | 3 | 5 | – |
| ARA 304 | Intermediate Arabic II | 1 | 4 | 3 | 5 | ARA 303 |
| PSY LGE2 | Turkish / General Elective | 1./3 | 4/0 | 3 | 5 | – |
| Compulsory Total | 9 | 15 | ||||
| Elective Total | 9 | 15 | ||||
| Total | 18 | 30 | ||||
| FOURTH YEAR | ||||||
| Semester VII | ||||||
| Course Code | Course Name | T | A | C | ECTS | Prerequisite |
| PSY 405 | Clinical Interviewing Skills | 3 | 0 | 3 | 5 | PSY101 |
| PSY DE4 | Departmental Elective (Area III) | 3 | 0 | 3 | 5 | – |
| PSY DE5 | Departmental Elective | 3 | 0 | 3 | 5 | – |
| PSY DE6 | Departmental Elective | 3 | 0 | 3 | 5 | – |
| PSY GDE3 | General Elective/Departmental Elective | 3 | 0 | 3 | 5 | – |
| PSY LGE3 | Turkish / General Elective | 1./3 | 4/0 | 3 | 5 | – |
| Compulsory Total | 3 | 5 | ||||
| Elective Total | 15 | 25 | ||||
| Total | 18 | 30 | ||||
| Semester VIII | ||||||
| Course Code | Course Name | T | A | C | ECTS | Prerequisite |
| PSY 426 | Neuropsychology | 3 | 0 | 3 | 5 | PSY 104 |
| PSY DE7 | Departmental Elective | 3 | 0 | 3 | 5 | – |
| PSY DE8 | Departmental Elective | 3 | 0 | 3 | 5 | – |
| PSY DE9 | Departmental Elective | 3 | 0 | 3 | 5 | – |
| PSY GDE4 | General Elective/Departmental Elective | 3 | 0 | 3 | 5 | – |
| PSY LGE4 | Turkish / General Elective | 1./3 | 4/0 | 3 | 5 | – |
| Compulsory Total | 3 | 5 | ||||
| Elective Total | 15 | 25 | ||||
| Total | 18 | 30 | ||||
| C | ECTS | |||||
| Compulsory Grand Total | 90 | 140 | ||||
| Elective Grand Total | 60 | 100 | ||||
| Grand Total | 150 | 240 | ||||
| DEPARTMENTAL ELECTIVE COURSES | ||||||
| Course Unit Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
| Theoretical | Applied | |||||
| Area I | ||||||
| Social/Developmental Psychology | ||||||
| PSY 222 | Selected topics in Social psychology | 3 | 0 | 3 | 5 | PSY 221 |
| PSY 308 | Selected topics in Developmental Psychology | 3 | 0 | 3 | 5 | PSY 227 |
| PSY 322 | Cultural Psychology | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 328 | Cognitive and Social Development | 3 | 0 | 3 | 5 | |
| PSY 414 | Industrial Organizational Psychology | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 431 | Selected Topics in Personality Psychology | 3 | 0 | 3 | 5 | PSY 206 |
| PSY 356 | Intimate Relationships | 3 | 0 | 3 | 5 | |
| PSY 447 | Political Psychology of AI | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 446 | Political Psychology | 3 | 0 | 3 | 5 | |
| Area II | ||||||
| Clinical Psychology | ||||||
| PSY 330 | Childhood and Adolescent Psychopathology | 3 | 0 | 3 | 5 | PSY101 |
| PSY 416 | Health Psychology | 3 | 0 | 3 | 5 | |
| PSY 420 | Clinical Case Researches | 3 | 0 | 3 | 5 | |
| PSY 424 | Selected Cases in Clinical Psychology | 3 | 0 | 3 | 5 | PSY101 |
| PSY 233 | Introduction to Counselling Psychology | 3 | 0 | 3 | 5 | |
| PSY 453 | Forensic Psychology | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 458 | Family Therapy | 3 | 0 | 3 | 5 | |
| PSY 325 | Introduction to Positive Psychology | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 352 | Introduction to The Psychology of Trauma | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 332 | Introduction to Play Therapy | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 404 | Selected Topics in Psychotherapy | 3 | 0 | 3 | 5 | PSY 309, PSY 316 |
| PSY 425 | The Science and Practice of Well-being | 3 | 0 | 3 | 5 | PSY 101 |
| Area III | ||||||
| Conginitive/Experimental/Biological Psychology | ||||||
| PSY 317 | Selected topics in Cognitive Psychology | 3 | 0 | 3 | 5 | PSY 315 |
| PSY 224 | Selected Topics in Biological Psychology | 3 | 0 | 3 | 5 | PSY 104 |
| PSY 324 | Applied Experimental Research | 3 | 0 | 3 | 5 | |
| PSY 344 | Sensation and Perception | 3 | 0 | 3 | 5 | |
| PSY 336 | Memory | 3 | 0 | 3 | 5 | PSY 104, PSY 315 |
| PSY 415 | Cognition and Emotion | 3 | 0 | 3 | 5 | |
| Area IV | ||||||
| Research Methods/Statistics | ||||||
| PSY 202 | Advanced Research Methods | 3 | 0 | 3 | 5 | PSY201 |
| PSY 413 | Neuropsychological Tests and Assessments | 3 | 0 | 3 | 5 | |
| PSY 436 | Conducting and Reporting Research Project in Psychology | 3 | 0 | 3 | 5 | PSY 201, STAT 204 |
| STAT 206 | Advanced Statistical Methods in Psychology | 3 | 0 | 3 | 5 | STAT 204 |
| PSY 437 | Qualitative Research Methods in Psychology | 3 | 0 | 3 | 5 | PSY 201 |
| Area V | ||||||
| Other Departmental Elective Courses | ||||||
| PSY 434 | Psychology of Religion | 3 | 0 | 3 | 5 | |
| PSY 421 | Psychology of Sports | 3 | 0 | 3 | 5 | |
| PSY 418 | Psychology in the Islamic Tradition | 3 | 0 | 3 | 5 | PSY 101 |
| PSY 400 | Internship in Psychology | 1 | 4 | 3 | 5 | PSY 316 |
| PSY 465 | Selected Topics in the History and Theory of Psychology/Psikoloji | 3 | 0 | 3 | 5 | PSY 101 |
| UNIVERSITY COURSES | ||||||||
| Course Code | Course Name | Hours | Credit | ECTS | Prerequisite | Compulsory/ Elective |
Elective Course Unit | |
| Theoretical | Applied | |||||||
| COMP 201 | Programming for the Social Sciences | 3 | 0 | 3 | 5 | Elective | University Courses - Communication and Thinking Skills Elective | |
| HUM 102B | Art and Literature in the Modern Era, 1789-19... | 2 | 2 | 3 | 5 | Elective | University Courses - Art Elective | |
| HUM 102C | The World Through Art and Literature IIc: Ide... | 2 | 2 | 3 | 5 | HUM 101 | Elective | University Courses - Art Elective |
| SPS 102A | Humanity and Society IIa - The Early Modern E... | 2 | 2 | 3 | 5 | Elective | University Courses - Civilization Elective | |
| SPS 102B | History of the Modern World, 1789-1991 | 2 | 2 | 3 | 5 | Elective | University Courses - Civilization Elective | |
| SPS 102C | Introduction to Islamic Civilization | 2 | 2 | 3 | 5 | SPS 101 | Elective | University Courses - Civilization Elective |
| STAT 104 | Social Statistics | 2 | 2 | 3 | 5 | Elective | University Courses - Communication and Thinking Skills Elective | |
| TCS 102 | Career Planning | 2 | 2 | 3 | 5 | Elective | University Courses -Thinking and Communication Skills Elective | |
| TCS 103 | Volunteer Work | 2 | 2 | 3 | 5 | Elective | University Courses -Thinking and Communication Skills Elective | |
| LANGUAGE COURSES | ||||||
| Course Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
| Theoretical | Applied | |||||
| ARA 301 | Basic Arabic I | 1 | 4 | 3 | 5 | |
| ARA 302 | Basic Arabic II | 1 | 4 | 3 | 5 | ARA 301 |
| ARA 303 | Intermediate Arabic I | 1 | 4 | 3 | 5 | ARA 302 or ARA 307 |
| ARA 304 | Intermediate Arabic II | 1 | 4 | 3 | 5 | ARA 303 |
| ARA 305 | Advanced Arabic I | 1 | 4 | 3 | 5 | ARA 304 or ARA 308 |
| ARA 306 | Advanced Arabic II | 1 | 4 | 3 | 5 | ARA 305 |
| ARA 307 | Intensive Basic Arabic | 2 | 8 | 6 | 10 | |
| ARA 308 | Intensive Intermediate Arabic | 2 | 8 | 6 | 10 | ARA 302 or ARA 307 |
| ARA 451 | Academic Arabic I | 3 | 0 | 3 | 5 | ARA 304 |
| ARA 452 | Academic Arabic II | 3 | 0 | 3 | 5 | ARA 451 |
| ARM 301 | Classical Armenian I | 1 | 4 | 3 | 5 | |
| ARM 302 | Classical Armenian II | 1 | 4 | 3 | 5 | |
| CHI 301 | Basic Chinese I | 1 | 4 | 3 | 5 | |
| CHI 302 | Basic Chinese II | 1 | 4 | 3 | 5 | CHI 301 |
| CHI 303 | Intermediate Chinese I | 1 | 4 | 3 | 5 | CHI 302 |
| CHI 304 | Intermediate Chinese II | 1 | 4 | 3 | 5 | CHI 303 |
| CHI 401 | Ancient Chinese I | 1 | 4 | 3 | 5 | |
| FRE 301 | Basic French I | 1 | 4 | 3 | 5 | |
| FRE 302 | Basic French II | 1 | 4 | 3 | 5 | FRE 301 |
| FRE 303 | Intermediate French I | 1 | 4 | 3 | 5 | FRE 302 |
| FRE 304 | Intermediate French II | 1 | 4 | 3 | 5 | FRE 303 |
| FRE 305 | Advanced French I | 3 | 0 | 3 | 5 | FRE 304 |
| FRE 306 | Advanced French II | 1 | 4 | 3 | 5 | FRE 305 |
| GER 301 | Basic German I | 1 | 4 | 3 | 5 | |
| GER 302 | Basic German II | 1 | 4 | 3 | 5 | GER 301 |
| GER 303 | Intermediate German I | 1 | 4 | 3 | 5 | GER 302 |
| GER 304 | Intermediate German II | 1 | 4 | 3 | 5 | GER 303 |
| GER 305 | Advanced German I | 1 | 4 | 3 | 5 | GER 304 |
| GRE 301 | Basic Greek I | 1 | 4 | 3 | 5 | |
| GRE 302 | Basic Greek II | 1 | 4 | 3 | 5 | GRE 301 |
| HEB 301 | Basic Hebrew I | 1 | 4 | 3 | 5 | |
| HEB 302 | Basic Hebrew II | 1 | 4 | 3 | 5 | HEB 301 |
| HEB 303 | Intermediate Hebrew I | 1 | 4 | 3 | 5 | HEB 302 |
| HEB 304 | Intermediate Hebrew II | 1 | 4 | 3 | 5 | HEB 303 |
| HEB 305 | Advanced Hebrew I | 1 | 4 | 3 | 5 | HEB 304 |
| HEB 306 | Advanced Hebrew II | 1 | 4 | 3 | 5 | HEB 305 |
| JAP 301 | Basic Japanese I | 1 | 4 | 3 | 5 | |
| JAP 302 | Basic Japanese II | 1 | 4 | 3 | 5 | JAP 301 |
| JAP 303 | Intermediate Japanese I | 1 | 4 | 3 | 5 | JAP 302 |
| JAP 304 | Intermediate Japanese II | 1 | 4 | 3 | 5 | |
| JAP 401 | Basic Kanji (Japanese Alphabet) I | 1 | 4 | 3 | 5 | |
| KOR 301 | Basic Korean I | 1 | 4 | 3 | 5 | |
| KOR 302 | Basic Korean II | 1 | 4 | 3 | 5 | KOR 301 |
| KOR 303 | Intermediate Korean I | 3 | 0 | 3 | 5 | KOR 302 |
| KRD 301 | Basic Kurdish I | 1 | 4 | 3 | 5 | |
| KRD 302 | Basic Kurdish II | 1 | 4 | 3 | 5 | KRD 301 |
| LAT 301 | Basic Latin I | 1 | 4 | 3 | 5 | |
| LAT 302 | Basic Latin II | 1 | 4 | 3 | 5 | LAT 301 |
| PERS 301 | Basic Persian I | 1 | 4 | 3 | 5 | |
| PERS 302 | Basic Persian II | 1 | 4 | 3 | 5 | PERS 301 |
| PERS 303 | Intermediate Persian I | 1 | 4 | 3 | 5 | PERS 302 |
| PERS 304 | Intermediate Persian II | 1 | 4 | 3 | 5 | PERS 303 |
| PERS 307 | Intensive Basic Persian | 2 | 8 | 6 | 10 | |
| PERS 308 | Intensive Intermediate Persian | 2 | 8 | 6 | 10 | |
| RUS 301 | Basic Russian I | 1 | 4 | 3 | 5 | |
| RUS 302 | Basic Russian II | 1 | 4 | 3 | 5 | RUS 301 |
| RUS 303 | Intermediate Russian I | 1 | 4 | 3 | 5 | RUS 302 |
| RUS 304 | Intermediate Russian II | 1 | 4 | 3 | 5 | RUS 303 |
| SPA 301 | Basic Spanish I | 1 | 4 | 3 | 5 | |
| SPA 302 | Basic Spanish II | 1 | 4 | 3 | 5 | SPA 301 |
| SPA 303 | Intermediate Spanish I | 1 | 4 | 3 | 5 | SPA 302 |
| SPA 304 | Intermediate Spanish II | 1 | 4 | 3 | 5 | SPA 303 |
| SWA 301 | Basic Kiswahili I | 1 | 4 | 3 | 5 | |
| TLL 301 | Basic Ottoman Turkish | 1 | 4 | 3 | 5 | |
| TLL 302 | Intermediate Ottoman Turkish | 1 | 4 | 3 | 5 | TLL 301 |
| TLL 303 | Advanced Ottoman Turkish I | 1 | 4 | 3 | 5 | TLL 302 |
| TLL 304 | Advanced Ottoman Turkish II | 1 | 4 | 3 | 5 | TLL 303 |
| TLL 305 | Ottoman Paleography and Diplomatica | 1 | 4 | 3 | 5 | TLL 304 |
| TLL 306 | Advanced Readings in Ottoman Historical Texts | 1 | 4 | 3 | 5 | TLL 305 |
| TLL 307 | Intensive Basic Ottoman Turkish | 2 | 8 | 6 | 10 | |
| TLL 308 | Intensive Intermediate Ottoman Turkish | 2 | 8 | 6 | 10 | |
| TLL 309 | Intensive Advanced Ottoman Turkish | 2 | 8 | 6 | 10 | |
| TUR 301 | Basic Modern Turkish I | 1 | 4 | 3 | 5 | |
| TUR 302 | Basic Modern Turkish II | 1 | 4 | 3 | 5 | TUR 301 |
| TUR 303 | Intermediate Modern Turkish I | 1 | 4 | 3 | 5 | TUR 302 |
| TUR 304 | Intermediate Modern Turkish II | 1 | 4 | 3 | 5 | TUR 303 |
| TUR 305 | Advanced Modern Turkish I | 1 | 4 | 3 | 5 | TUR 304 |
| TUR 306 | Advanced Modern Turkish II | 1 | 4 | 3 | 5 | TUR 305 |
| TUR 307 | Intensive Basic Modern Turkish | 2 | 8 | 6 | 10 | |
| TUR 308 | Intensive Intermediate Modern Turkish | 2 | 8 | 6 | 10 | |
| TUR 311 | Advanced Readings in Modern Turkish I | 1 | 4 | 3 | 5 | TUR 304 |
| TUR 312 | Advanced Readings in Modern Turkish II | 1 | 4 | 3 | 5 | TUR 311 or TUR 305 |
| NOTES | ||||||
| 1) According to the Senate decision dated 16.06.2017 regarding trilingual education, a minimum B2 level of language proficiency in Turkish, English, and Arabic is required for graduation in all departments of our University. a- The course plan has been arranged in a way that allows students to meet these requirements. Students will only be able to register for language courses appropriate to their level through placement tests organized by the School of Languages. b- International students who have Turkish language proficiency will complete their ECTS obligations by taking general elective courses instead of courses coded TUR 301 and TUR 302, TUR 303 and TUR 304. International students who have B2 level Turkish proficiency are required to take at least two Turkish courses appropriate to their level instead of TLL 101 and TLL 102. c- For students who are exempt from courses coded ARA, the exempted courses will be shown with an E grade, both in terms of credits and ECTS. |
||||||
| 2) To graduate from the Psychology undergraduate program, a total of 48 courses totaling 240 ECTS credits must be taken. It is mandatory to take and pass at least one (1) departmental elective course from each of Area 1, Area 2 and Area 3. | ||||||
| 3) All courses included in the undergraduate curricula of Ibn Haldun University, including language courses, as well as Psychology Department elective courses, can be taken as general electives. | ||||||